Welcome to our website and cycling club. Club membership is open to all! Whether you're a racer, recreation rider, or just starting out, the Sierra Foothills Cycling Club wants you! Get to know more about our club in our FAQ, or drop us a line from our contacts list.
Our club's mission is to share our passion for bicycle riding through organized events, including a variety of weekly rides designed for both novice and experienced bicyclists of all ages.
Our group bike rides traverse the beautiful foothills of the Sierras in and around the city of Auburn. For more information about our rides visit: ride info. Join us to explore the area while having fun, getting fit, and meeting fellow cyclists.
| Monthly Calendar View |
![]() |
| Previous 14 days |
Today | Next 14 days |
Tuesday - Turbo Tuesday Tue, May 19, 9:00am
0 comments
Wednesday 5.20.26 Wed, May 20, 9:00am
0 comments
Thursday - GEISENDORFER, it'll be good for you! Thu, May 21, 9:00am
0 comments
Friday - Sun City Roseville, Lincoln, Ridge, Loomis Loop Fri, May 22, 9:00am
0 comments
Saturday - Penryn Park & Ride 12.25 Sat, May 23, 8:30am
0 comments
Saturday - Penryn to Folsom Lake Trails Sat, May 23, 9:00am
0 comments
Sunday - Iowa Hill and a Little Norton (40.5 miles, 4500 climb) Sun, May 24, 8:30am
0 comments
Tuesday Ride Tue, May 26, 9:00am
0 comments
Wednesday Rides Wed, May 27, 9:00am
0 comments
Thursday Ride Thu, May 28, 9:00am
0 comments
All Pace Friday Fri, May 29, 9:00am
0 comments
Saturday Ride Sat, May 30, 9:00am
0 comments
Sundaze Sun, May 31, 9:00am
0 comments
![]() Get the Mobile Version of our website |
Check out our weather page |
Find us on |
Join the SFCC Strava Club |
![]() |
![]() |
A-town Bikes |
943 Lincoln Way, Auburn |
Victory Velo Bike Shop |
835 Lincoln Way, Auburn |
Bicycle Emporium |
437 Grass Valley Hwy, Auburn |

Click here for important NOTES FOR THIS YEAR'S MIBM.
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 1 | Bob Montuori | 868 | 41.3 | 1281.3 | 1128 |
| 2 | Ed Craft | 776 | 36.9 | 1145.5 | 264 |
| 3 | Wigbert Sy | 754 | 35.9 | 1113.0 | 818 |
| 4 | John Chiarello | 750 | 35.7 | 1107.1 | 1184 |
| 5 | Jim Otto | 749 | 35.6 | 1105.6 | 850 |
| 6 | Michael Thiers | 685 | 32.6 | 1011.1 | 1031 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 7 | Justin Scoggin | 562 | 26.7 | 829.6 | 1019 |
| 8 | Katherine Thompson | 559 | 26.6 | 825.1 | 635 |
| 9 | Roy Sueda | 554 | 26.3 | 817.8 | 1098 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 10 | Kathy Welch | 540 | 25.7 | 797.1 | 384 |
| 11 | Pete Bustabade | 515 | 24.5 | 760.2 | 369 |
| 12 | Jeannie Ennis | 499 | 23.7 | 736.6 | |
| 13 | Doug Smith | 481 | 22.9 | 710.0 | 1161 |
| 14 | Ed Keller | 475 | 22.6 | 701.1 | 1015 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 15 | Larry Merlo | 472 | 22.4 | 696.7 | 319 |
| 16 | Wende Hargrove | 468 | 22.2 | 690.8 | 719 |
| 17 | Steven Lee | 466 | 22.1 | 687.9 | |
| 18 | Chuck Allgood | 455 | 21.6 | 671.6 | 505 |
| 19 | Debbie Finley | 454 | 21.6 | 670.1 | 509 |
| 20 | John Marinko | 449 | 21.3 | 662.8 | 729 |
| 21 | Kathleen Leavitt | 446 | 21.2 | 658.3 | 655 |
| 22 | Rusty Vanrozeboom | 441 | 21.0 | 651.0 | 641 |
| 23 | Gary White | 435 | 20.7 | 642.1 | 861 |
| 24 | Linda Apodaca | 432 | 20.5 | 637.7 | 443 |
| 25 | Kevin Thanh | 416 | 19.8 | 614.0 | 1500 |
| 26 | Jack Baker | 416 | 19.8 | 614.0 | 905 |
| 27 | Jim Remillard | 411 | 19.5 | 606.7 | 806 |
| 28 | Joanie Mork | 408 | 19.4 | 602.2 | 557 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 29 | Catherine Carbonaro | 399 | 19.0 | 589.0 | 689 |
| 30 | Mike Lopez | 395 | 18.8 | 583.0 | 727 |
| 31 | Tim Danielsen | 393 | 18.7 | 580.1 | 718 |
| 32 | Teri Gevry | 383 | 18.2 | 565.3 | 793 |
| 33 | Merrill Furlow | 369 | 17.5 | 544.7 | 803 |
| 34 | Dan Magaw | 361 | 17.1 | 532.9 | 164 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 35 | Keith Kenworthy | 326 | 15.5 | 481.2 | 399 |
| 36 | Monica Pappas | 325 | 15.4 | 479.7 | 665 |
| 37 | Patricia Stewart | 323 | 15.3 | 476.8 | 744 |
| 38 | Douglas Murdoch | 322 | 15.3 | 475.3 | 567 |
| 39 | Randi Gold | 316 | 15.0 | 466.4 | 803 |
| 40 | Gordy Vredenburg | 315 | 15.0 | 465.0 | 510 |
| 41 | Greg Call | 309 | 14.7 | 456.1 | 515 |
| 42 | K Dott | 303 | 14.4 | 447.2 | 369 |
| 43 | Ellen Sherrill | 297 | 14.1 | 438.4 | 1641 |
| 44 | Bruce Wilson | 296 | 14.0 | 436.9 | 568 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 45 | Scott Barrette | 262 | 12.4 | 386.7 | 576 |
| 46 | David Norcott | 242 | 11.5 | 357.2 | 708 |
| 47 | Debbie Stone | 239 | 11.3 | 352.8 | |
| 48 | Carlos Bassa | 237 | 11.2 | 349.8 | 189 |
| 49 | Denton Connor | 237 | 11.2 | 349.8 | 489 |
| 50 | Cathy Armstrong | 228 | 10.8 | 336.5 | 376 |
| 51 | Matthew Rhyne | 228 | 10.8 | 336.5 | 448 |
| 52 | Keith Hallsten | 228 | 10.8 | 336.5 | |
| 53 | Rose Marie Smith | 224 | 10.6 | 330.6 | 350 |
| 54 | Wanda Shiotsuka | 202 | 9.6 | 298.1 | 284 |
| 55 | Thomas Phillips | 200 | 9.5 | 295.2 | 627 |
| 56 | Michele Happiness | 200 | 9.5 | 295.2 | 644 |
| 57 | Linda Rushing | 194 | 9.2 | 286.3 | 297 |
| 58 | Jeffrey Bramlett | 188 | 8.9 | 277.5 | 18 |
| 59 | Larry Matz | 181 | 8.6 | 267.1 | 336 |
| 60 | Tom Piette | 167 | 7.9 | 246.5 | 128 |
| 61 | Laurinda Stoody | 163 | 7.7 | 240.6 | 351 |
| 62 | Dona Anderson | 160 | 7.6 | 236.1 | 50 |
| 63 | Robin Newell | 157 | 7.4 | 231.7 | |
| 64 | Dirk Hofheinz | 150 | 7.1 | 221.4 | 146 |
| 65 | John Sims | 146 | 6.9 | 215.5 | 324 |
| 66 | Graham Fogg | 140 | 6.6 | 206.6 | 170 |
| 67 | Krishawn Janke | 137 | 6.5 | 202.2 | 366 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 68 | Kevin Gregory | 133 | 6.3 | 196.3 | 341 |
| 69 | Sharon Zasso | 132 | 6.2 | 194.8 | 561 |
| 70 | Jen Ivey | 131 | 6.2 | 193.3 | 448 |
| 71 | Pamela Connor | 130 | 6.1 | 191.9 | 109 |
| 72 | Doreen Wagner | 129 | 6.1 | 190.4 | 563 |
| 73 | John Holt | 128 | 6.0 | 188.9 | 1103 |
| 74 | Dee Anne Holloway | 123 | 5.8 | 181.5 | 513 |
| 75 | Jack Scullion | 114 | 5.4 | 168.2 | 204 |
| 76 | Marc Hollis | 99 | 4.7 | 146.1 | |
| 77 | Dana Hofheinz | 92 | 4.3 | 135.8 | 173 |
| 78 | Tim Corrigan | 87 | 4.1 | 128.4 | 396 |
| 79 | Margaux Sindoni | 87 | 4.1 | 128.4 | 221 |
| 80 | Kim Moyano | 78 | 3.7 | 115.1 | 30 |
| 81 | Kathy Root | 74 | 3.5 | 109.2 | 42 |
| 82 | Brien Devine | 71 | 3.3 | 104.8 | 85 |
| 83 | Bill Levin | 69 | 3.2 | 101.8 | 286 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 84 | Angele Oliveri | 66 | 3.1 | 97.4 | 448 |
| 85 | Beate Danielsen | 65 | 3.0 | 95.9 | 631 |
| 86 | Russell VanRozeboom | 45 | 2.1 | 66.4 | |
| 87 | Jim Passadore | 32 | 1.5 | 47.2 | 219 |
| 88 | Karen Holt | 28 | 1.3 | 41.3 | 577 |
| 89 | Eric Moss | 20 | .9 | 29.5 | 58 |
| 90 | Grandpa Mark | 16 | .7 | 23.6 |
| Green | Exceeded 2025 miles |
| Yellow | On pace to exceed 2025 miles |
| Red | Below pace to exceed 2025 miles |
A.I. is transforming our world in ways we never expected... and cycling clubs may be next. Watch the video and see how A.I. infiltrates even our own SFCC.

Where: Petaluma, CA
When: Thurs, June 18th through Sun, June 21th
Cost: $20 per person (covers Happy Hour treats and any other bike camp expenses the club may incur)
Spectacular Routes: Each day offers a mix of rolling countryside, quiet backroads, and breathtaking coastal views. From the iconic Point Reyes Lighthouse to the scenic vineyards of Sonoma County, these routes will challenge and inspire riders of all levels. Routes can be found here
Evening Fun: After the rides, kick back and relax at our host hotel. Enjoy group dinners, storytelling, and plenty of chances to relive the day’s highlights.
Motel stays are listed here
Don’t miss out on the cycling event of the year! Pack your bike, sense of adventure, and love for two-wheeled fun. Summer Camp is calling!
Please note: you must be a SFCC member to attend.
When: August 31st to September 4th
Where: Mt. Shasta City, CA
Cost: $25 per person (covers Happy Hour treats and any other bike camp expenses the club may incur)
What to Expect: Spectacular Routes: We will host two rides each day, a short route and a long route.
Club Vibes: Share the road and the laughs with fellow club members. Whether you’re smashing out climbs or soaking up the miles, it’s all about enjoying the ride with your club members.
Happy Hour: After the rides, enjoy happy hour snacks and drinks, plus group dinners, storytelling, and plenty of chances to relive the day’s highlights.
Click here for more details and registration
Please note: you must be a SFCC member to attend.
The SFCC does more than just ride around the foothills...we work to improve the riding safety and convenience for all riders in the area. Members of our club have formed a safety and advocacy team working with Placer County to improve the cycling infrastructure and ensure future development includes bicycle friendly features. Read more about our team's current projects and accomplishments and if you are interested in sharing your vision for a fun and safe cycling community.