Welcome to our website and cycling club. Club membership is open to all! Whether you're a racer, recreation rider, or just starting out, the Sierra Foothills Cycling Club wants you! Get to know more about our club in our FAQ, or drop us a line from our contacts list.
Our club's mission is to share our passion for bicycle riding through organized events, including a variety of weekly rides designed for both novice and experienced bicyclists of all ages.
Our group bike rides traverse the beautiful foothills of the Sierras in and around the city of Auburn. For more information about our rides visit: ride info. Join us to explore the area while having fun, getting fit, and meeting fellow cyclists.
| Monthly Calendar View |
![]() |
| Previous 14 days |
Today | Next 14 days |
Tuesday - Newcastle Relaxed Route Tue, May 26, 9:00am
0 comments
Wednesday Ride5.28.26 Wed, May 27, 9:00am
0 comments
Thursday - Railhead to Railhead Loop Reversed Thu, May 28, 9:00am
0 comments
Friday - Newcastle North Fri, May 29, 9:00am
0 comments
Saturday - Penryn Park & Ride 8 SFCC Sat, May 30, 9:00am
0 comments
Saturday - Penryn-Loomis-Newcastle Loop Sat, May 30, 9:15am
0 comments
Saturday - EZ Rider - Penryn-Loomis-Newcastle Loop Sat, May 30, 9:15am
0 comments
Sunday - 2026 Memorial Ride (32 miles/2850 climb) Sun, May 31, 9:00am
0 comments
Tuesday Ride Tue, Jun 2, 9:00am
0 comments
Wednesday Rides Wed, Jun 3, 9:00am
0 comments
Thursday Ride Thu, Jun 4, 9:00am
0 comments
All Pace Friday Fri, Jun 5, 9:00am
0 comments
Saturday Ride Sat, Jun 6, 9:00am
0 comments
![]() Get the Mobile Version of our website |
Check out our weather page |
Find us on |
Join the SFCC Strava Club |
![]() |
![]() |
A-town Bikes |
943 Lincoln Way, Auburn |
Victory Velo Bike Shop |
835 Lincoln Way, Auburn |
Bicycle Emporium |
437 Grass Valley Hwy, Auburn |

Click here for important NOTES FOR THIS YEAR'S MIBM.
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 1 | Bob Montuori | 1083 | 38.6 | 1199.0 | 1128 |
| 2 | John Chiarello | 997 | 35.6 | 1103.8 | 1184 |
| 3 | Michael Thiers | 974 | 34.7 | 1078.3 | 1031 |
| 4 | Jim Otto | 947 | 33.8 | 1048.4 | 850 |
| 5 | Wigbert Sy | 927 | 33.1 | 1026.3 | 818 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 6 | Ed Craft | 814 | 29.0 | 901.2 | 264 |
| 7 | Roy Sueda | 787 | 28.1 | 871.3 | 1098 |
| 8 | Pete Bustabade | 724 | 25.8 | 801.5 | 369 |
| 9 | Kathy Welch | 723 | 25.8 | 800.4 | 384 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 10 | Katherine Thompson | 722 | 25.7 | 799.3 | 635 |
| 11 | Doug Smith | 673 | 24.0 | 745.1 | 1161 |
| 12 | Kevin Thanh | 661 | 23.6 | 731.8 | 1500 |
| 13 | Steven Lee | 656 | 23.4 | 726.2 | |
| 14 | Wende Hargrove | 651 | 23.2 | 720.7 | 719 |
| 15 | Justin Scoggin | 642 | 22.9 | 710.7 | 1019 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 16 | Gary White | 629 | 22.4 | 696.3 | 861 |
| 17 | Ed Keller | 624 | 22.2 | 690.8 | 1015 |
| 18 | Jeannie Ennis | 612 | 21.8 | 677.5 | |
| 19 | Joanie Mork | 595 | 21.2 | 658.7 | 557 |
| 20 | Rusty Vanrozeboom | 589 | 21.0 | 652.1 | 641 |
| 21 | Jack Baker | 583 | 20.8 | 645.4 | 905 |
| 22 | Jim Remillard | 582 | 20.7 | 644.3 | 806 |
| 23 | Linda Apodaca | 578 | 20.6 | 639.9 | 443 |
| 24 | Mike Lopez | 577 | 20.6 | 638.8 | 727 |
| 25 | John Marinko | 575 | 20.5 | 636.6 | 729 |
| 26 | Larry Merlo | 568 | 20.2 | 628.8 | 319 |
| 27 | Kathleen Leavitt | 566 | 20.2 | 626.6 | 655 |
| 28 | Catherine Carbonaro | 544 | 19.4 | 602.2 | 689 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 29 | Chuck Allgood | 541 | 19.3 | 598.9 | 505 |
| 30 | Debbie Finley | 540 | 19.2 | 597.8 | 509 |
| 31 | Tim Danielsen | 519 | 18.5 | 574.6 | 718 |
| 32 | Teri Gevry | 518 | 18.5 | 573.5 | 793 |
| 33 | Douglas Murdoch | 502 | 17.9 | 555.7 | 567 |
| 34 | Patricia Stewart | 469 | 16.7 | 519.2 | 744 |
| 35 | Greg Call | 464 | 16.5 | 513.7 | 515 |
| 36 | Larry Matz | 452 | 16.1 | 500.4 | 336 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 37 | Keith Kenworthy | 433 | 15.4 | 479.3 | 399 |
| 38 | K Dott | 389 | 13.8 | 430.6 | 369 |
| 39 | Ellen Sherrill | 380 | 13.5 | 420.7 | 1641 |
| 40 | Aaron Masters | 374 | 13.3 | 414.0 | 411 |
| 41 | Monica Pappas | 371 | 13.2 | 410.7 | 665 |
| 42 | Merrill Furlow | 369 | 13.1 | 408.5 | 803 |
| 43 | Michele Happiness | 368 | 13.1 | 407.4 | 644 |
| 44 | Bruce Wilson | 368 | 13.1 | 407.4 | 568 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 45 | Dan Magaw | 361 | 12.8 | 399.6 | 164 |
| 46 | Scott Barrette | 356 | 12.7 | 394.1 | 576 |
| 47 | Debbie Stone | 351 | 12.5 | 388.6 | |
| 48 | Wanda Shiotsuka | 336 | 12.0 | 372.0 | 284 |
| 49 | Keith Hallsten | 330 | 11.7 | 365.3 | |
| 50 | Rose Marie Smith | 320 | 11.4 | 354.2 | 350 |
| 51 | Randi Gold | 316 | 11.2 | 349.8 | 803 |
| 52 | Gordy Vredenburg | 315 | 11.2 | 348.7 | 510 |
| 53 | Denton Connor | 310 | 11.0 | 343.2 | 489 |
| 54 | Krishawn Janke | 310 | 11.0 | 343.2 | 366 |
| 55 | Carlos Bassa | 299 | 10.6 | 331.0 | 189 |
| 56 | Cathy Armstrong | 288 | 10.2 | 318.8 | 376 |
| 57 | Linda Rushing | 267 | 9.5 | 295.6 | 297 |
| 58 | Jeffrey Bramlett | 262 | 9.3 | 290.0 | 18 |
| 59 | Thomas Phillips | 258 | 9.2 | 285.6 | 627 |
| 60 | David Norcott | 242 | 8.6 | 267.9 | 708 |
| 61 | Matthew Rhyne | 228 | 8.1 | 252.4 | 448 |
| 62 | Robin Newell | 214 | 7.6 | 236.9 | |
| 63 | Tom Piette | 212 | 7.5 | 234.7 | 128 |
| 64 | Dona Anderson | 205 | 7.3 | 226.9 | 50 |
| 65 | Sharon Zasso | 199 | 7.1 | 220.3 | 561 |
| 66 | Doreen Wagner | 192 | 6.8 | 212.5 | 563 |
| 67 | John Sims | 190 | 6.7 | 210.3 | 324 |
| 68 | Jen Ivey | 188 | 6.7 | 208.1 | 448 |
| 69 | Kevin Gregory | 186 | 6.6 | 205.9 | 341 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 70 | Dirk Hofheinz | 171 | 6.1 | 189.3 | 146 |
| 71 | Marc Hollis | 167 | 5.9 | 184.8 | |
| 72 | John Holt | 166 | 5.9 | 183.7 | 1103 |
| 73 | Laurinda Stoody | 163 | 5.8 | 180.4 | 351 |
| 74 | Jack Scullion | 162 | 5.7 | 179.3 | 204 |
| 75 | Pamela Connor | 159 | 5.6 | 176.0 | 109 |
| 76 | Tim Corrigan | 158 | 5.6 | 174.9 | 396 |
| 77 | Graham Fogg | 140 | 5.0 | 155.0 | 170 |
| 78 | Dee Anne Holloway | 123 | 4.3 | 136.1 | 513 |
| 79 | Bill Levin | 121 | 4.3 | 133.9 | 286 |
| 80 | Angele Oliveri | 115 | 4.1 | 127.3 | 448 |
| 81 | Dana Hofheinz | 113 | 4.0 | 125.1 | 173 |
| 82 | Jim Passadore | 106 | 3.7 | 117.3 | 219 |
| 83 | Beate Danielsen | 102 | 3.6 | 112.9 | 631 |
| 84 | Margaux Sindoni | 93 | 3.3 | 102.9 | 221 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2025 Miles |
|---|---|---|---|---|---|
| 85 | Brien Devine | 83 | 2.9 | 91.8 | 85 |
| 86 | Kim Moyano | 78 | 2.7 | 86.3 | 30 |
| 87 | Kathy Root | 74 | 2.6 | 81.9 | 42 |
| 88 | Russell VanRozeboom | 45 | 1.6 | 49.8 | |
| 89 | Karen Holt | 28 | 1.0 | 31.0 | 577 |
| 90 | Jim Remillard | 26 | .9 | 28.7 | 806 |
| 91 | Eric Moss | 20 | .7 | 22.1 | 58 |
| 92 | Grandpa Mark | 16 | .5 | 17.7 | |
| 93 | Al Cassel | 4.1 | .1 | 4.5 | 651 |
| Green | Exceeded 2025 miles |
| Yellow | On pace to exceed 2025 miles |
| Red | Below pace to exceed 2025 miles |
A.I. is transforming our world in ways we never expected... and cycling clubs may be next. Watch the video and see how A.I. infiltrates even our own SFCC.

Where: Petaluma, CA
When: Thurs, June 18th through Sun, June 21th
Cost: $20 per person (covers Happy Hour treats and any other bike camp expenses the club may incur)
Spectacular Routes: Each day offers a mix of rolling countryside, quiet backroads, and breathtaking coastal views. From the iconic Point Reyes Lighthouse to the scenic vineyards of Sonoma County, these routes will challenge and inspire riders of all levels. Routes can be found here
Evening Fun: After the rides, kick back and relax at our host hotel. Enjoy group dinners, storytelling, and plenty of chances to relive the day’s highlights.
Motel stays are listed here
Don’t miss out on the cycling event of the year! Pack your bike, sense of adventure, and love for two-wheeled fun. Summer Camp is calling!
Please note: you must be a SFCC member to attend.
When: August 31st to September 4th
Where: Mt. Shasta City, CA
Cost: $25 per person (covers Happy Hour treats and any other bike camp expenses the club may incur)
What to Expect: Spectacular Routes: We will host two rides each day, a short route and a long route.
Club Vibes: Share the road and the laughs with fellow club members. Whether you’re smashing out climbs or soaking up the miles, it’s all about enjoying the ride with your club members.
Happy Hour: After the rides, enjoy happy hour snacks and drinks, plus group dinners, storytelling, and plenty of chances to relive the day’s highlights.
Click here for more details and registration
Please note: you must be a SFCC member to attend.
The SFCC does more than just ride around the foothills...we work to improve the riding safety and convenience for all riders in the area. Members of our club have formed a safety and advocacy team working with Placer County to improve the cycling infrastructure and ensure future development includes bicycle friendly features. Read more about our team's current projects and accomplishments and if you are interested in sharing your vision for a fun and safe cycling community.