Welcome to our website and cycling club. Club membership is open to all! Whether you're a racer, recreation rider, or just starting out, the Sierra Foothills Cycling Club wants you! Get to know more about our club in our FAQ, or drop us a line from our contacts list.
Our club's mission is to share our passion for bicycle riding through organized events, including a variety of weekly rides designed for both novice and experienced bicyclists of all ages.
Our group bike rides traverse the beautiful foothills of the Sierras in and around the city of Auburn. For more information about our rides visit: ride info. Join us to explore the area while having fun, getting fit, and meeting fellow cyclists.
Monthly Calendar View |
![]() |
Previous 14 days |
Today | Next 14 days |
Wednesday - Penryn Park&Rideide 4.2024 Wed, May 28, 8:30am
0 comments
Thursday - Lower Colfax/Rattlesnake Loops Thu, May 29, 8:30am
0 comments
Thursday - Cisco Donner w/Serene + Two Longer Options Thu, May 29, 9:30am
0 comments
Friday - Fast Friday 5 short Fri, May 30, 8:00am
0 comments
Saturday - SFCC Final MIBM 2025 Sat, May 31, 8:00am
0 comments
Sunday - Stumpy to Loon & Back Sun, Jun 1, 9:00am
0 comments
Tuesday - Newcastle Relaxed Route Tue, Jun 3, 8:00am
0 comments
Wednesday Rides Wed, Jun 4, 8:00am
0 comments
Thursday Ride Thu, Jun 5, 8:00am
0 comments
All Pace Friday Fri, Jun 6, 8:00am
0 comments
Saturday Ride Sat, Jun 7, 8:00am
0 comments
Sundaze Sun, Jun 8, 8:00am
0 comments
Tuesday Ride Tue, Jun 10, 8:00am
0 comments
![]() Get the Mobile Version of our website |
![]() Check out our weather page |
![]() Find us on |
![]() Join the SFCC Strava Club |
![]() |
![]() |
![]() |
A-town Bikes |
943 Lincoln Way, Auburn |
Victory Velo Bike Shop |
835 Lincoln Way, Auburn |
Bicycle Emporium |
437 Grass Valley Hwy, Auburn |
Create a login at the https://www.lovetoride.net website. Once you are logged in, click here then click the JOIN EXISTING button. Type in Sierra Foothills and join the group. Join May is Bike Month by clicking THE CHALLENGE tab at the top and join in.
Place | Team | Miles | 2024 Miles |
---|---|---|---|
1 | Sierra Foothills Cycling Club | 50719 | 48637 |
2 | Sacramento Wheelmen | 46961 | |
3 | Sacramento Bike Hikers | 16640 | |
4 | Tri County Cyclists | 14298 | |
5 | Hmong Cycling | 8928 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
1 | Ellen Sherrill | 1641 | 52.9 | 1641.0 | 1447 |
2 | Kevin Thanh | 1500 | 48.3 | 1500.0 | |
3 | David Winters | 1195 | 38.5 | 1195.0 | |
4 | John Chiarello | 1184 | 38.1 | 1184.0 | 648 |
5 | Bob Montuori | 1128 | 36.3 | 1128.0 | 1290 |
6 | John Holt | 1103 | 35.5 | 1103.0 | 1411 |
7 | Doug Smith | 1101 | 35.5 | 1101.0 | |
8 | Roy Sueda | 1073 | 34.6 | 1073.0 | 1312 |
9 | Michael Thiers | 1024 | 33.0 | 1024.0 | 619 |
10 | Justin Scoggin | 1019 | 32.8 | 1019.0 | 614 |
11 | Ed Keller | 1011 | 32.6 | 1011.0 | 1111 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
12 | Gary White | 861 | 27.7 | 861.0 | 1246 |
13 | Jim Otto | 850 | 27.4 | 850.0 | |
14 | Jack Baker | 828 | 26.7 | 828.0 | 197 |
15 | Jim Remillard | 806 | 26.0 | 806.0 | 908 |
16 | Randi 14K | 803 | 25.9 | 803.0 | |
17 | Merrill Furlow | 803 | 25.9 | 803.0 | 686 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
18 | Charlene Daniels | 770 | 24.8 | 770.0 | 164 |
19 | Wigbert Sy | 768 | 24.7 | 768.0 | 622 |
20 | Patricia Stewart | 744 | 24.0 | 744.0 | 465 |
21 | Mike Lopez | 727 | 23.4 | 727.0 | 667 |
22 | Tim Danielsen | 718 | 23.1 | 718.0 | 582 |
23 | John Marinko | 711 | 22.9 | 711.0 | |
24 | David Norcott | 708 | 22.8 | 708.0 | 578 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
25 | Catherine Carbonaro | 689 | 22.2 | 689.0 | 643 |
26 | Monica Pappas | 665 | 21.4 | 665.0 | 764 |
27 | Kathleen Leavitt | 655 | 21.1 | 655.0 | 737 |
28 | Al Cassel | 651 | 21.0 | 651.0 | 602 |
29 | Michele Happiness | 644 | 20.7 | 644.0 | 731 |
30 | Rusty Vanrozeboom | 641 | 20.6 | 641.0 | 432 |
31 | Teri Gevry | 626 | 20.1 | 626.0 | 901 |
32 | Leslie Halkett | 621 | 20.0 | 621.0 | |
33 | Katherine Thompson | 611 | 19.7 | 611.0 | 761 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
34 | Thomas Phillips | 599 | 19.3 | 599.0 | 380 |
35 | Karen Holt | 577 | 18.6 | 577.0 | 184 |
36 | Scott Barrette | 576 | 18.5 | 576.0 | 529 |
37 | Bruce Wilson | 568 | 18.3 | 568.0 | |
38 | Doreen Wagner | 563 | 18.1 | 563.0 | 306 |
39 | Sharon Zasso | 561 | 18.0 | 561.0 | 463 |
40 | Anthony Davaransky | 543 | 17.5 | 543.0 | 290 |
41 | Douglas Murdoch | 539 | 17.3 | 539.0 | |
42 | Joanie Mork | 538 | 17.3 | 538.0 | 1368 |
43 | Greg Call | 515 | 16.6 | 515.0 | 588 |
44 | Dee Anne Holloway | 513 | 16.5 | 513.0 | 359 |
45 | Gordy Vredenburg | 510 | 16.4 | 510.0 | 391 |
46 | Chuck Allgood | 505 | 16.2 | 505.0 | 201 |
47 | Jessica Jensen | 501 | 16.1 | 501.0 | 531 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
48 | Denton Connor | 475 | 15.3 | 475.0 | 596 |
49 | Angele Oliveri | 448 | 14.4 | 448.0 | 748 |
50 | Jen Ivey | 448 | 14.4 | 448.0 | 324 |
51 | Linda Apodaca | 443 | 14.2 | 443.0 | 900 |
52 | Ken Coffey | 421 | 13.5 | 421.0 | 433 |
53 | Joe Peixoto | 416 | 13.4 | 416.0 | |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
54 | Tim Corrigan | 396 | 12.7 | 396.0 | |
55 | Beate Danielsen | 394 | 12.7 | 394.0 | 661 |
56 | Kathy Welch | 384 | 12.3 | 384.0 | 1046 |
57 | James Stoody | 381 | 12.2 | 381.0 | 804 |
58 | Cathy Armstrong | 376 | 12.1 | 376.0 | 615 |
59 | Keith Kenworthy | 370 | 11.9 | 370.0 | 344 |
60 | K Dott | 369 | 11.9 | 369.0 | 473 |
61 | Pete Bustabade | 369 | 11.9 | 369.0 | |
62 | Krishawn Janke | 366 | 11.8 | 366.0 | 490 |
63 | Matthew Rhyne | 355 | 11.4 | 355.0 | 514 |
64 | Laurinda Stoody | 351 | 11.3 | 351.0 | 681 |
65 | Rose Marie Smith | 350 | 11.2 | 350.0 | 65 |
66 | Larry Matz | 336 | 10.8 | 336.0 | 521 |
67 | Kevin Gregory | 336 | 10.8 | 336.0 | 224 |
68 | Aaron Masters | 333 | 10.7 | 333.0 | |
69 | John Sims | 324 | 10.4 | 324.0 | 414 |
70 | Larry Merlo | 319 | 10.2 | 319.0 | 583 |
71 | Linda Rushing | 297 | 9.5 | 297.0 | 348 |
72 | Laura Prescott | 297 | 9.5 | 297.0 | 386 |
73 | Bill Levin | 286 | 9.2 | 286.0 | 208 |
74 | Wanda Shiotsuka | 284 | 9.1 | 284.0 | 815 |
75 | Mitch Valder | 268 | 8.6 | 268.0 | 404 |
76 | Ed Craft | 264 | 8.5 | 264.0 | 229 |
77 | Deborah Hallford | 257 | 8.2 | 257.0 | |
78 | Donald Hallford | 255 | 8.2 | 255.0 | 339 |
79 | Joe West | 236 | 7.6 | 236.0 | |
80 | Bob Niblack | 222 | 7.1 | 222.0 | 224 |
81 | Margaux Sindoni | 221 | 7.1 | 221.0 | 73 |
82 | Douglas Thorley | 220 | 7.0 | 220.0 | 212 |
83 | Jim Passadore | 219 | 7.0 | 219.0 | 579 |
84 | Doug Parks | 219 | 7.0 | 219.0 | 149 |
85 | Joseph Fredrickson | 214 | 6.9 | 214.0 | |
86 | Don Baldwin | 205 | 6.6 | 205.0 | 657 |
87 | Jack Scullion | 204 | 6.5 | 204.0 | 106 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
88 | Carlos Bassa | 189 | 6.0 | 189.0 | 567 |
89 | Terry Poore | 186 | 6.0 | 186.0 | 233 |
90 | Dana Hofheinz | 173 | 5.5 | 173.0 | 646 |
91 | Graham Fogg | 170 | 5.4 | 170.0 | 513 |
92 | Dan Magaw | 164 | 5.2 | 164.0 | 467 |
93 | Jill Sayre | 159 | 5.1 | 159.0 | 140 |
94 | John Hafkenschiel | 151 | 4.8 | 151.0 | 308 |
95 | Dirk Hofheinz | 146 | 4.7 | 146.0 | 403 |
96 | Rois Davidson | 137 | 4.4 | 137.0 | 483 |
97 | Barbara Jicha | 135 | 4.3 | 135.0 | 230 |
98 | Tom Piette | 128 | 4.1 | 128.0 | 206 |
99 | Pamela Connor | 109 | 3.5 | 109.0 | 523 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
100 | Brien Devine | 85 | 2.7 | 85.0 | 64 |
101 | John Oberg | 62 | 2.0 | 62.0 | |
102 | Eric Moss | 58 | 1.8 | 58.0 | 38 |
103 | Dona Anderson | 50 | 1.6 | 50.0 | 90 |
104 | Kathy Root | 42 | 1.3 | 42.0 | 171 |
105 | Matt Dunnahoe | 37 | 1.1 | 37.0 | 201 |
106 | Kim Moyano | 30 | .9 | 30.0 | 222 |
107 | Jeffrey Bramlett | 18 | .5 | 18.0 | 477 |
108 | Jeff Ridgel | 15 | .4 | 15.0 |
Green | Exceeded 2024 miles |
Yellow | On pace to exceed 2024 miles |
Red | Below pace to exceed 2024 miles |
Where: Petaluma, CA
When: Thurs, June 26th through Sun, June 29th
Spectacular Routes: Each day offers a mix of rolling countryside, quiet backroads, and breathtaking coastal views. From the iconic Point Reyes Lighthouse to the scenic vineyards of Sonoma County, these routes will challenge and inspire riders of all levels. Routes can be found here
Evening Fun: After the rides, kick back and relax at our host hotel. Enjoy group dinners, storytelling, and plenty of chances to relive the day’s highlights.
Stay Your Way: Our host hotel, Home2Suites, offers spacious rooms with kitchenettes, comfy beds, and all the amenities you need to recharge. Book your reservations here.
Don’t miss out on the cycling event of the year! Pack your bike, sense of adventure, and love for two-wheeled fun. Summer Camp is calling!
Please note: you must be a SFCC member to attend.
It was a monster of a bake-off at this year's annual Cookie Ride with an unexpected guest showing up. Check out the YouTube video here to find out who crashed the event.
For more videos of SFCC rides and events, visit and subscribe to the SFCC YouTube Channel
The SFCC does more than just ride around the foothills...we work to improve the riding safety and convenience for all riders in the area. Members of our club have formed a safety and advocacy team working with Placer County to improve the cycling infrastructure and ensure future development includes bicycle friendly features. Read more about our team's current projects and accomplishments and if you are interested in sharing your vision for a fun and safe cycling community.