Welcome to our website and cycling club. Club membership is open to all! Whether you're a racer, recreation rider, or just starting out, the Sierra Foothills Cycling Club wants you! Get to know more about our club in our FAQ, or drop us a line from our contacts list.
Our club's mission is to share our passion for bicycle riding through organized events, including a variety of weekly rides designed for both novice and experienced bicyclists of all ages.
Our group bike rides traverse the beautiful foothills of the Sierras in and around the city of Auburn. For more information about our rides visit: ride info. Join us to explore the area while having fun, getting fit, and meeting fellow cyclists.
Monthly Calendar View |
![]() |
Previous 14 days |
Today | Next 14 days |
Monday - SFCC Monthly Board Meeting Mon, May 5, 8:00am
0 comments
Tuesday - Newcastle to Beals and back along Auburn Folsom Tue, May 6, 9:00am
0 comments
Wednesday - MV-Alta Sierra Wed, May 7, 9:00am
0 comments
Thursday - "GEISENDORFER, OH NO! Thu, May 8, 9:00am
0 comments
Friday - Loomis to China Bar Fri, May 9, 8:30am
0 comments
Saturday - Penryn Park&Ride 4.2024 8:30 START Sat, May 10, 8:30am
0 comments
ENDURO Charlie Sat, May 10, 9:30am
0 comments
Sunday - Granite Bay - Lincoln Double Loop 41miles/2484 climb Sun, May 11, 8:30am
0 comments
Monday - BAST Monthly Meeting Mon, May 12, 8:30am
0 comments
Tuesday Ride Tue, May 13, 8:30am
0 comments
Wednesday Rides Wed, May 14, 8:30am
0 comments
Thursday - MeadowVista-Darkhorse Thu, May 15, 8:30am
0 comments
Saturday Ride Sat, May 17, 8:30am
0 comments
Sundaze Sun, May 18, 8:30am
0 comments
![]() Get the Mobile Version of our website |
![]() Check out our weather page |
![]() Find us on |
![]() Join the SFCC Strava Club |
![]() |
![]() |
![]() |
A-town Bikes |
943 Lincoln Way, Auburn |
Victory Velo Bike Shop |
835 Lincoln Way, Auburn |
Bicycle Emporium |
437 Grass Valley Hwy, Auburn |
Create a login at the https://www.lovetoride.net website. Once you are logged in, click here then click the JOIN EXISTING button. Type in Sierra Foothills and join the group. Join May is Bike Month by clicking THE CHALLENGE tab at the top and join in.
Place | Team | Miles | 2024 Miles |
---|---|---|---|
1 | Sacramento Wheelmen | 11501 | |
2 | Sierra Foothills Cycling Club | 10342 | 48637 |
3 | Sacramento Bike Hikers | 4361 | |
4 | Tri County Cyclists | 3487 | |
5 | Hmong Cycling | 1966 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
1 | David Norcott | 397 | 44.1 | 1499.7 | 578 |
2 | Charlene Daniels | 307 | 34.1 | 1159.7 | 164 |
3 | Justin Scoggin | 302 | 33.5 | 1140.8 | 614 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
4 | Kevin Thanh | 254 | 28.2 | 959.5 | |
5 | John Marinko | 245 | 27.2 | 925.5 | |
6 | Gordy Vredenburg | 227 | 25.2 | 857.5 | 391 |
7 | Jim Remillard | 225 | 25.0 | 850.0 | 908 |
8 | John Holt | 220 | 24.4 | 831.1 | 1411 |
9 | Roy Sueda | 215 | 23.8 | 812.2 | 1312 |
10 | Patricia Stewart | 212 | 23.5 | 800.8 | 465 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
11 | Ed Keller | 205 | 22.7 | 774.4 | 1111 |
12 | Catherine Carbonaro | 203 | 22.5 | 766.8 | 643 |
13 | Michael Thiers | 203 | 22.5 | 766.8 | 619 |
14 | John Chiarello | 202 | 22.4 | 763.1 | 648 |
15 | Jessica Jensen | 196 | 21.7 | 740.4 | 531 |
16 | Gary White | 193 | 21.4 | 729.1 | 1246 |
17 | Merrill Furlow | 188 | 20.8 | 710.2 | 686 |
18 | Tim Danielsen | 186 | 20.6 | 702.6 | 582 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
19 | Mike Lopez | 182 | 20.2 | 687.5 | 667 |
20 | Michele Happiness | 177 | 19.6 | 668.6 | 731 |
21 | Scott Barrette | 172 | 19.1 | 649.7 | 529 |
22 | Sharon Zasso | 171 | 19.0 | 646.0 | 463 |
23 | Douglas Murdoch | 166 | 18.4 | 627.1 | |
24 | Randi 14K | 165 | 18.3 | 623.3 | |
25 | Katherine Thompson | 163 | 18.1 | 615.7 | 761 |
26 | Monica Pappas | 159 | 17.6 | 600.6 | 764 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
27 | Ellen Sherrill | 155 | 17.2 | 585.5 | 1447 |
28 | Wigbert Sy | 152 | 16.8 | 574.2 | 622 |
29 | Wigbert Sy | 149 | 16.5 | 562.8 | 622 |
30 | Teri Gevry | 148 | 16.4 | 559.1 | 901 |
31 | Jack Baker | 142 | 15.7 | 536.4 | 197 |
32 | Joanie Mork | 142 | 15.7 | 536.4 | 1368 |
33 | Kathleen Leavitt | 141 | 15.6 | 532.6 | 737 |
34 | Anthony Davaransky | 139 | 15.4 | 525.1 | 290 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
35 | David Winters | 130 | 14.4 | 491.1 | |
36 | Wanda Shiotsuka | 130 | 14.4 | 491.1 | 815 |
37 | Larry Merlo | 129 | 14.3 | 487.3 | 583 |
38 | Jen Ivey | 127 | 14.1 | 479.7 | 324 |
39 | Rusty Vanrozeboom | 126 | 14.0 | 476.0 | 432 |
40 | Matthew Rhyne | 123 | 13.6 | 464.6 | 514 |
41 | Chuck Allgood | 122 | 13.5 | 460.8 | 201 |
42 | Karen Holt | 111 | 12.3 | 419.3 | 184 |
43 | K Dott | 107 | 11.8 | 404.2 | 473 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
44 | Denton Connor | 105 | 11.6 | 396.6 | 596 |
45 | Doug Parks | 102 | 11.3 | 385.3 | 149 |
46 | John Sims | 101 | 11.2 | 381.5 | 414 |
47 | James Stoody | 97 | 10.7 | 366.4 | 804 |
48 | Dee Anne Holloway | 97 | 10.7 | 366.4 | 359 |
49 | Margaux Sindoni | 96 | 10.6 | 362.6 | 73 |
50 | Ed Craft | 91 | 10.1 | 343.7 | 229 |
51 | Bruce Wilson | 90 | 10.0 | 340.0 | |
52 | Linda Rushing | 87 | 9.6 | 328.6 | 348 |
53 | Angele Oliveri | 87 | 9.6 | 328.6 | 748 |
54 | Rose Marie Smith | 86 | 9.5 | 324.8 | 65 |
55 | Keith Kenworthy | 84 | 9.3 | 317.3 | 344 |
56 | Ken Coffey | 82 | 9.1 | 309.7 | 433 |
57 | Pamela Connor | 79 | 8.7 | 298.4 | 523 |
58 | Terry Poore | 78 | 8.6 | 294.6 | 233 |
59 | Mitch Valder | 75 | 8.3 | 283.3 | 404 |
60 | John Hafkenschiel | 74 | 8.2 | 279.5 | 308 |
61 | Al Cassel | 74 | 8.2 | 279.5 | 602 |
62 | Laura Prescott | 73 | 8.1 | 275.7 | 386 |
63 | Cathy Armstrong | 71 | 7.8 | 268.2 | 615 |
64 | Thomas Phillips | 69 | 7.6 | 260.6 | 380 |
65 | Laurinda Stoody | 64 | 7.1 | 241.7 | 681 |
66 | Jack Scullion | 62 | 6.8 | 234.2 | 106 |
67 | Krishawn Janke | 61 | 6.7 | 230.4 | 490 |
68 | Donald Hallford | 61 | 6.7 | 230.4 | 339 |
69 | Bob Montuori | 60 | 6.6 | 226.6 | 1290 |
70 | Dana Hofheinz | 59 | 6.5 | 222.8 | 646 |
71 | Dirk Hofheinz | 58 | 6.4 | 219.1 | 403 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
72 | Kevin Gregory | 47 | 5.2 | 177.5 | 224 |
73 | John Oberg | 46 | 5.1 | 173.7 | |
74 | Carlos Bassa | 45 | 5.0 | 170.0 | 567 |
75 | Jill Sayre | 41 | 4.5 | 154.8 | 140 |
76 | Bill Levin | 38 | 4.2 | 143.5 | 208 |
77 | Rois Davidson | 38 | 4.2 | 143.5 | 483 |
78 | Dan Magaw | 36 | 4.0 | 136.0 | 467 |
79 | Joe West | 33 | 3.6 | 124.6 | |
80 | Graham Fogg | 33 | 3.6 | 124.6 | 513 |
81 | Tom Piette | 33 | 3.6 | 124.6 | 206 |
82 | Beate Danielsen | 32 | 3.5 | 120.8 | 661 |
Place | Name | Miles | Ave. /Day | Proj. Total | 2024 Miles |
---|---|---|---|---|---|
83 | Douglas Thorley | 23 | 2.5 | 86.8 | 212 |
84 | Kathy Root | 21 | 2.3 | 79.3 | 171 |
85 | Bob Niblack | 19 | 2.1 | 71.7 | 224 |
86 | Kathy Welch | 17 | 1.8 | 64.2 | 1046 |
87 | Brien Devine | 13 | 1.4 | 49.1 | 64 |
88 | Jeffrey Bramlett | 12 | 1.3 | 45.3 | 477 |
89 | Eric Moss | 5.6 | .6 | 21.1 | 38 |
Green | Exceeded 2024 miles |
Yellow | On pace to exceed 2024 miles |
Red | Below pace to exceed 2024 miles |
Where: Petaluma, CA
When: Thurs, June 26th through Sun, June 29th
Spectacular Routes: Each day offers a mix of rolling countryside, quiet backroads, and breathtaking coastal views. From the iconic Point Reyes Lighthouse to the scenic vineyards of Sonoma County, these routes will challenge and inspire riders of all levels. Routes can be found here
Evening Fun: After the rides, kick back and relax at our host hotel. Enjoy group dinners, storytelling, and plenty of chances to relive the day’s highlights.
Stay Your Way: Our host hotel, Home2Suites, offers spacious rooms with kitchenettes, comfy beds, and all the amenities you need to recharge. Book your reservations here.
Don’t miss out on the cycling event of the year! Pack your bike, sense of adventure, and love for two-wheeled fun. Summer Camp is calling!
Please note: you must be a SFCC member to attend.
It was a monster of a bake-off at this year's annual Cookie Ride with an unexpected guest showing up. Check out the YouTube video here to find out who crashed the event.
For more videos of SFCC rides and events, visit and subscribe to the SFCC YouTube Channel
The SFCC does more than just ride around the foothills...we work to improve the riding safety and convenience for all riders in the area. Members of our club have formed a safety and advocacy team working with Placer County to improve the cycling infrastructure and ensure future development includes bicycle friendly features. Read more about our team's current projects and accomplishments and if you are interested in sharing your vision for a fun and safe cycling community.